Federal Pacific SB12N.750F FT2005 - Buck Boost Transformer - 120x240 Pri - 12/24 Sec - 0.75 kVA - 60Hz - 1 Phase - NEMA 3R Encapsulated

Federal Pacific SB12N.750F FT2005 - Buck Boost Transformer - 120x240 Pri - 12/24 Sec - 0.75 kVA - 60Hz - 1 Phase - NEMA 3R Encapsulated




Federal Pacific SB12N.750F Transformers 1
Federal Pacific SB12N.750F Transformers 1 Federal Pacific SB12N.750F Transformers 2 Federal Pacific SB12N.750F Transformers 3 Federal Pacific SB12N.750F Transformers 4 Federal Pacific SB12N.750F Transformers 5
List price: $195.99
You save: $82.32



Your price: $113.67











Equivalent Buck-Boost Transformer Models
  Same Size next Larger next Smaller
Acme AT1471 view> AT1472 view> AT1470 view>
Federal FT2005 FT2006 view> FT2004 view>
Hammond HT3061 view> HT2971 view> HT2951 view>
GE GT1101 view> GT1102 view> GT1110 view>



Product description


This versatile transformer will produce any of the below voltage combinations. Verify that your application falls under the capactiy given in amps or kVA for the voltage combination selected. If you would like to increase or reduce the capacity beyond what this model offers, see the 'Equivalent Models' table above.




Boost Voltage (Increase) - SINGLE PHASE
Input Volts Output Volts kVA Amps Connection Diagram
96 115 3.60 31.2 2 - view >
100 110 6.87 62.5 1 - view >
100 120 3.75 31.2 2 - view >
105 115 7.20 62.5 1 - view >
110 121 7.56 62.5 1 - view >
110 132 4.12 31.2 2 - view >
115 126 7.89 62.5 1 - view >
115 138 4.31 31.2 2 - view >
120 132 8.25 62.5 1 - view >
120 144 4.50 31.2 2 - view >
200 220 6.87 31.2 4 - view >
208 229 7.15 31.2 4 - view >
220 231 14.4 62.5 3 - view >
220 242 7.56 31.2 4 - view >
240 252 10.5 62.5 3 - view >
240 264 15.7 31.2 4 - view >
Buck Voltage (Reduce) - SINGLE PHASE
Input Volts Output Volts kVA Amps Connection Diagram
115 96 3.60 37.5 2 - view >
110 100 6.87 68.7 1 - view >
120 100 3.75 37.5 2 - view >
115 105 7.20 68.7 1 - view >
121 110 7.56 68.7 1 - view >
132 110 4.12 37.5 2 - view >
126 115 7.89 68.7 1 - view >
138 115 4.31 37.5 2 - view >
132 120 8.25 68.7 1 - view >
144 120 4.50 37.5 2 - view >
220 200 6.87 34.4 4 - view >
229 208 7.15 34.4 4 - view >
231 220 14.4 65.6 3 - view >
242 220 7.56 34.4 4 - view >
252 240 15.7 65.6 3 - view >
264 240 8.25 34.4 4 - view >

 

Boost Voltage (Increase) - THREE PHASE
Input Volts Output Volts kVA Amps QTY rqd Connection Diagram
189 208 11.3 31.3 2 7 - view >
198 208 22.5 62.5 2 8 - view >
208 218 23.7 62.5 2 8 - view >
208 229 12.4 31.3 2 7 - view >
220 242 13.1 31.3 2 7 - view >
227 250 13.5 31.3 2 7 - view >
228 239 25.9 62.5 2 8 - view >
232 255 13.8 31.3 2 7 - view >
240 264 14.3 31.3 2 7 - view >
189Y109 208Y120 22.5 62.5 3 7 - view >
200Y115 240Y139 13.0 31.3 3 9 - view >
208Y120 229Y132 24.8 62.5 3 10 - view >
380Y219 418Y241 22.6 31.3 3 12 - view >
416Y240 437Y252 47.3 31.3 3 11 - view >
416Y240 458Y264 24.8 31.3 3 12 - view >
Buck Voltage (Reduce) - THREE PHASE
Input Volts Output Volts kVA Amps QTY rqd Connection Diagram
208 189 11.3 34.4 2 7 - view >
208 198 22.5 65.6 2 8 - view >
218 208 23.7 65.6 2 8 - view >
229 208 23.7 65.6 2 7 - view >
242 220 12.4 34.4 2 7 - view >
250 227 13.1 34.4 2 7 - view >
239 228 13.5 34.4 2 8 - view >
255 232 25.9 65.6 2 7 - view >
264 240 13.8 34.4 2 7 - view >
208Y120 189Y109 22.5 68.8 3 10 - view >
240Y139 200Y115 13.0 37.5 3 9 - view >
229Y132 208Y120 24.8 68.8 3 10 - view >
418Y241 380Y219 22.6 34.4 3 12 - view >
437Y252 416Y240 47.3 65.6 3 11 - view >
458Y264 416Y240 24.8 34.4 3 12 - view >

 

NOTE: Y configured units must have Y supply for proper operation




Shipping information


Shipping type Days Price
Ground 1 - 7 $25.18




Product information


Model:
TEMCo product ID FT2005
Brand Federal Pacific
Specifications:
Transformers type Buck Boost
Electrical Specifications:
Phase Single
Frequency (Hz) 60
kVA 0.75
K rating 1
Primary configuration Two Winding
Secondary configuration Two Winding
Reverse connectable Yes
Winding material Copper
Electrostatic shielded No
Connection type Wire Leads
Mechanical Specifications:
Temperature rise 115 Deg C
Insulation system 180 Deg C
Enclosure rating NEMA 3R
Enclosure material Steel
Construction style Enclosed - Encapsulated Core & Coil
Mounting type Wall
Cooling Air/Dry
Product Features:
UL listed Yes
CSA approved Yes
Other agency approvals ANSI C57.12, NEMA ST-20, TP1, EPACT 2005 (TP-1 & TSL-2)
Warranty 12 Years
Input voltage Output voltage
120 x 240 12/24
Weight & Dimensions:
Weight 25.00 lbs. (11.34 kg)
LxWxH 6.50 x 5.25 x 11.25 in.
(16.51 x 13.34 x 28.58 cm)
Shipping weight 21.00 lbs. (9.52 kg)


Related documents




Related information



Quantity discounts

Range Discount per item Price per item
5 - 24 $1.14 $112.54
25 - 74 $2.27 $111.40
75+ $3.41 $110.26