Federal Pacific SB12N.500F FT2004 - Buck Boost Transformer - 120x240 Pri - 12/24 Sec - 0.5 kVA - 60Hz - 1 Phase - NEMA 3R Encapsulated

Federal Pacific SB12N.500F FT2004 - Buck Boost Transformer - 120x240 Pri - 12/24 Sec - 0.5 kVA - 60Hz - 1 Phase - NEMA 3R Encapsulated




Federal Pacific SB12N.500F Transformers 1
Federal Pacific SB12N.500F Transformers 1 Federal Pacific SB12N.500F Transformers 2 Federal Pacific SB12N.500F Transformers 3 Federal Pacific SB12N.500F Transformers 4 Federal Pacific SB12N.500F Transformers 5
List price: $149.27
You save: $62.69



Your price: $86.58











Equivalent Buck-Boost Transformer Models
  Same Size next Larger next Smaller
Acme AT1470 view> AT1471 view> AT1469 view>
Federal FT2004 FT2005 view> FT2003 view>
Hammond HT3051 view> HT3061 view> HT3041 view>
GE GT1100 view> GT1101 view> GT1099 view>



Product description


This versatile transformer will produce any of the below voltage combinations. Verify that your application falls under the capactiy given in amps or kVA for the voltage combination selected. If you would like to increase or reduce the capacity beyond what this model offers, see the 'Equivalent Models' table above.




Boost Voltage (Increase) - SINGLE PHASE
Input Volts Output Volts kVA Amps Connection Diagram
96 115 2.39 20.8 2 - view >
100 110 4.58 41.6 1 - view >
100 120 2.50 20.8 2 - view >
105 115 4.80 41.7 1 - view >
110 121 5.04 41.7 1 - view >
110 132 2.75 20.8 2 - view >
115 126 5.26 41.7 1 - view >
115 138 2.87 20.8 2 - view >
120 132 5.50 41.7 1 - view >
120 144 3.00 25.0 2 - view >
200 220 4.58 20.8 4 - view >
208 229 4.77 20.8 4 - view >
220 231 9.62 41.7 3 - view >
220 242 5.04 20.8 4 - view >
240 252 10.5 41.7 3 - view >
240 264 5.50 20.8 4 - view >
Buck Voltage (Reduce) - SINGLE PHASE
Input Volts Output Volts kVA Amps Connection Diagram
115 96 2.39 24.9 2 - view >
100 110 4.58 45.8 1 - view >
100 120 2.50 25.0 2 - view >
105 115 4.80 45.8 1 - view >
110 121 5.04 45.8 1 - view >
110 132 2.75 25.0 2 - view >
115 126 5.26 45.8 1 - view >
115 138 2.87 25.0 2 - view >
120 132 5.50 45.8 1 - view >
120 144 3.00 25.0 2 - view >
200 220 4.58 22.9 4 - view >
208 229 4.77 22.9 4 - view >
220 231 9.62 43.7 3 - view >
220 242 5.04 22.9 4 - view >
240 252 10.5 43.7 3 - view >
240 264 5.50 22.9 4 - view >

 

Boost Voltage (Increase) - THREE PHASE
Input Volts Output Volts kVA Amps QTY rqd Connection Diagram
189 208 7.51 20.8 2 7 - view >
198 208 15.00 41.7 2 8 - view >
208 218 15.80 41.7 2 8 - view >
208 229 8.26 20.8 2 7 - view >
220 242 8.74 20.8 2 7 - view >
227 250 9.02 20.8 2 7 - view >
228 239 17.30 41.7 2 8 - view >
232 255 9.21 20.8 2 7 - view >
240 264 9.53 20.8 2 7 - view >
189Y109 208Y120 15.0 41.7 3 7 - view >
200Y115 240Y139 8.66 20.8 3 9 - view >
208Y120 229Y132 16.5 41.7 3 10 - view >
380Y219 418Y241 15.1 20.8 3 12 - view >
416Y240 437Y252 31.5 20.8 3 11 - view >
416Y240 458Y264 16.5 20.8 3 12 - view >
Buck Voltage (Reduce) - THREE PHASE
Input Volts Output Volts kVA Amps QTY rqd Connection Diagram
189 208 7.51 22.9 2 7 - view >
198 208 15.00 43.8 2 8 - view >
208 218 15.80 43.8 2 8 - view >
208 229 8.26 22.9 2 7 - view >
220 242 8.74 22.9 2 7 - view >
227 250 9.02 22.9 2 7 - view >
228 239 17.30 43.8 2 8 - view >
232 255 9.21 22.9 2 7 - view >
240 264 9.53 22.9 3 7 - view >
189Y109 208Y120 15.0 45.8 3 10 - view >
200Y115 240Y139 8.66 25.0 3 9 - view >
208Y120 229Y132 16.5 45.8 3 10 - view >
380Y219 418Y241 15.1 22.9 3 12 - view >
416Y240 437Y252 31.5 43.8 3 11 - view >
416Y240 458Y264 16.5 22.9 3 12 - view >

 

NOTE: Y configured units must have Y supply for proper operation




Shipping information


Shipping type Days Price
Ground 1 - 7 $21.52




Product information


Model:
TEMCo product ID FT2004
Brand Federal Pacific
Specifications:
Transformers type Buck Boost
Electrical Specifications:
Phase Single
Frequency (Hz) 60
kVA 0.5
K rating 1
Primary configuration Two Winding
Secondary configuration Two Winding
Reverse connectable Yes
Winding material Copper
Electrostatic shielded No
Connection type Wire Leads
Mechanical Specifications:
Temperature rise 115 Deg C
Insulation system 180 Deg C
Enclosure rating NEMA 3R
Enclosure material Steel
Construction style Enclosed - Encapsulated Core & Coil
Mounting type Wall
Cooling Air/Dry
Product Features:
UL listed Yes
CSA approved Yes
Other agency approvals ANSI C57.12, NEMA ST-20, TP1, EPACT 2005 (TP-1 & TSL-2)
Warranty 12 Years
Input voltage Output voltage
120 x 240 12/24
120 x 240 12/24
Weight & Dimensions:
Weight 21.00 lbs. (9.52 kg)
LxWxH 6.50 x 5.25 x 11.25 in.
(16.51 x 13.34 x 28.58 cm)
Shipping weight 21.00 lbs. (9.52 kg)


Related documents




Quantity discounts

Range Discount per item Price per item
5 - 24 $0.87 $85.71
25 - 74 $1.73 $84.85
75+ $2.60 $83.98