Winco WL18000VE Portable Generator GG0041 - Gas 18000 Surge Watts 120/240V 1 Phase 125/62.5 Amps OUTPUT 895 cc Engine 7.5 HP
List price: $4,717.00
| Reliance Transfer Switch GA0002 » Your Price: $438.75 |
||
| Reliance Transfer Switch GA0003 » Your Price: $592.50 |
||
| Reliance Transfer Switch GA0004 » Your Price: $165.00 |
||
| Winco Generator Cover E GA0039 » Your Price: $80.50 |
| Shipping type | Days | Price |
| Standard Ground | 1 - 7 | $0.00 |
| 3 Day Guaranteed | 1 - 3 | $650.66 |
| Overnight Guaranteed | 1 - 2 | $1,826.34 |
Manufacturer information |
||
![]() |
Learn more about Winco » |
|
| Model: |
| TEMCo product ID | GG0041 |
| Brand | Winco |
| Mfg part number | WL18000VE |
| Specifications: |
| Continuous rated watts | 15000 |
| Surge rated watts | 18000 |
| Motor starting ability (HP) | 6 |
| Phase | Single |
| Voltage | 120/240 |
| Amperage (full load) | 125/62.5 |
| Frequency (Hz) | 60 |
| Power factor | 1.0 |
| Horsepower | 7.5 |
| Engine brand | Briggs & Stratton |
| Engine model | Vanguard |
| Displacement | 895cc |
| Fuel type | Gasoline |
| Fuel tank capacity (gal) | 15 Gallons |
| Run time (hrs) | 6.8 Hours |
| RPM | 3600 |
| Low oil shutdown | Yes |
| Starter type | Electric |
| Cooling | Air |
| Sound level (dB) | 79.25 |
| Receptacles & connections | (4) 20A (5-20R) / (2) 20A (L5-20R) GFCI / (1) 50A (5-50R) / (1) 30A (L6-30R) / (1) 60A (14-60R) |
| Voltage regulator type | Capacitor |
| Excitation | Brushless |
| Battery required | Yes |
| Battery included | No |
| Warranty | 2 years |
| Weight & Dimensions: |
| Weight | 520.00 lbs. (235.82 kg) |
| LxWxH | 41.00 x 26.75 x 29.00 in. (104.14 x 67.95 x 73.66 cm) |
| Wiring Diagram » | |
| Product Manual » | |
| 2 Year Limited Warranty » |
| Range | Discount per item | Price per item |
| 2+ | $43.63 | $4,319.59 |