European Voltage Transformer Buyer's Guide
Transformer Guides » European Voltage Transformers
Index
Selecting a Transformer »
Euro Plus Transformers »
Euro Standard Transformers
208 Volt »
240 Volt »
480 Volt »
575 Volt »
600 Volt »
Selecting a Transformer
Selecting the right European voltage transformer is simple. Review the following considerations to determine the best fit for your application, then select a transformer from one of the tables below.
Input Voltage
Select a transformer that will operate on the supply Voltage available at your facility, either 208V, 240V, 480V, 575V, or 600V. If your Voltage is 460V or 500V, select a 480 Volt transformer that supports either of these Voltages. Check the connection diagram, which TEMCo includes on each product page, to ensure compatibility.
Frequency
If you are operating in the United States, you will most likely be operating on 60hz. Our Euro Standard Transformers can come rated for 50hz or 60Hz with many larger ones dual rated 50/ 60Hz, while our Euro Plus transformers operate on 60hz exclusively.
Windings
Copper wound models cost more than the equivalent aluminum wound versions. The primary advantage of copper is its superior corrosion resistance. Copper wound transformers are commonly used for corrosive or high humidity environments like marine applications, and when cost is not a factor.
kVA or Amp Output
Select a transformer with kVA based on your load requirements. It is encouraged to oversize your transformer, but you should never undersize for your load. For motor loads, do not exceed 60% of the maximum capacity of the transformer. This is because electric motors have start up requirements significantly higher than their running requirements. It is OK to oversize significantly, but never to undersize.
Availability
TEMCo Euro Plus transformers are more expensive due to their many voltage options, and are usually in stock for emergency situations in which time is an issue. You can check the stock of a transformer by clicking on it's part number in the tables below. Euro Standard Transformers are less expensive and have a 1.5 to 2 week production time for 350-2000va and 2 week production time for 3 Kva and up.
Back to Top
Euro Plus Transformers
Usually in stock, check product page for status.
208V, 240V, 456V, 480V, 504V Delta primary (input) x 380V, 400V, or 415V Wye secondary (output). 3 phase, 60hz, dry type NEMA 3R (rated for outdoor use). Dry type distribution transformer, enclosed ventilated.
| kVA | Amps at 380V | Amps at 400V | Amps at 415V | Coils | Product |
| 3 | 4.56 | 4.33 | 4.17 | Copper | TT1000 |
| 6 | 9.12 | 8.66 | 8.35 | Copper | TT1001 |
| 9 | 13.67 | 12.99 | 12.52 | Copper | TT1002 |
| 15 | 22.79 | 21.65 | 20.87 | Aluminum | TT1003 |
| 30 | 45.58 | 43.30 | 41.74 | Aluminum | TT1004 |
| 45 | 68.37 | 64.95 | 62.61 | Aluminum | TT1005 |
| 75 | 113.95 | 108.26 | 104.34 | Aluminum | TT1006 |
| 112.5 | 170.93 | 162.38 | 156.52 | Aluminum | TT1007 |
| 150 | 227.91 | 216.51 | 208.69 | Aluminum | TT1008 |
| 225 | 341.86 | 324.77 | 313.03 | Aluminum | TT1009 |
| 300 | 455.82 | 433.03 | 417.37 | Aluminum | TT1010 |
| 500 | 759.69 | 721.71 | 695.62 | Aluminum | TT1011 |
Back to Top
208 Volt Euro Standard Transformers
1.5 to 2 week production time.
208V Delta primary (input) x 380V, 400V, or 415V Wye secondary (output). 3 phase, 50hz and 60hz available, dry type Open and Enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
| kVA | Amps at 380V | Amps at 400V | Amps at 415V | Open Units | Enclosed Units | ||
| 50 Hz | 60 Hz | 50 Hz | 60 Hz | ||||
| 0.35 | 0.53 | 0.51 | 0.49 | TT1092 | TT1085 | TT1105 | TT1099 |
| 0.50 | 0.76 | 0.72 | 0.70 | TT1093 | TT1086 | TT1106 | TT1100 |
| 0.75 | 1.14 | 1.08 | 1.04 | TT1094 | TT1087 | TT1107 | TT1101 |
| 1.00 | 1.52 | 1.44 | 1.39 | TT1095 | TT1088 | TT1108 | TT1102 |
| 1.50 | 2.28 | 2.17 | 2.09 | TT1096 | TT1089 | TT1109 | TT1103 |
| 2.00 | 3.04 | 2.89 | 2.78 | TT1097 | TT1090 | TT1110 | TT1104 |
| 3.00 | 4.56 | 4.33 | 4.17 | TT1098 | TT1091 | N/A | N/A |
2 week production time.
208V Delta primary (input) x 380V, 400V, or 415V Wye secondary (output). 3 phase, 50hz or 60hz, dry type NEMA 3R (rated for outdoor use). Dry type distribution transformer, enclosed ventilated.
| kVA | Amps at 380V | Amps at 400V | Amps at 415V | Aluminum Wound | Copper Wound |
| 3 | 4.56 | 4.33 | 4.17 | N/A | TT1012 |
| 6 | 9.12 | 8.66 | 8.35 | N/A | TT1013 |
| 9 | 13.67 | 12.99 | 12.52 | N/A | TT1014 |
| 15 | 22.79 | 21.65 | 20.87 | TT1021 | TT1051 |
| 30 | 45.58 | 43.30 | 41.74 | TT1022 | TT1052 |
| 45 | 68.37 | 64.95 | 62.61 | TT1023 | TT1053 |
| 75 | 113.95 | 108.26 | 104.34 | TT1024 | TT1054 |
| 112.5 | 170.93 | 162.38 | 156.52 | TT1025 | TT1055 |
| 150 | 227.91 | 216.51 | 208.69 | TT1026 | TT1056 |
| 225 | 341.86 | 324.77 | 313.03 | TT1027 | TT1057 |
| 300 | 455.82 | 433.03 | 417.37 | TT1028 | TT1058 |
| 500 | 759.69 | 721.71 | 695.62 | TT1029 | TT1059 |
| 750 | 1139.54 | 1082.56 | 1043.43 | TT1030 | TT1060 |
Back to Top
240 Volt Euro Standard Transformers
1.5 to 2 week production time.
240V Delta primary (input) x 380V, 400V, or 415V Wye secondary (output). 3 phase, 50hz and 60hz available, dry type Open and Enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
| kVA | Amps at 380V | Amps at 400V | Amps at 415V | Open Units | Enclosed Units | ||
| 50 Hz | 60 Hz | 50 Hz | 60 Hz | ||||
| 0.35 | 0.53 | 0.51 | 0.49 | TT1118 | TT1111 | TT1131 | TT1125 |
| 0.50 | 0.76 | 0.72 | 0.70 | TT1119 | TT1112 | TT1132 | TT1126 |
| 0.75 | 1.14 | 1.08 | 1.04 | TT1120 | TT1113 | TT1133 | TT1127 |
| 1.00 | 1.52 | 1.44 | 1.39 | TT1121 | TT1114 | TT1134 | TT1128 |
| 1.50 | 2.28 | 2.17 | 2.09 | TT1122 | TT1115 | TT1135 | TT1129 |
| 2.00 | 3.04 | 2.89 | 2.78 | TT1123 | TT1116 | TT1136 | TT1130 |
| 3.00 | 4.56 | 4.33 | 4.17 | TT1124 | TT1117 | N/A | N/A |
2 week production time.
240V Delta primary (input) x 380V, 400V, or 415V Wye secondary (output). 3 phase, 50hz or 60hz, dry type NEMA 3R (rated for outdoor use). Dry type distribution transformer, enclosed ventilated.
| kVA | Amps at 380V | Amps at 400V | Amps at 415V | Aluminum Wound | Copper Wound |
| 3 | 4.56 | 4.33 | 4.17 | N/A | TT1015 |
| 6 | 9.12 | 8.66 | 8.35 | N/A | TT1016 |
| 9 | 13.67 | 12.99 | 12.52 | N/A | TT1017 |
| 15 | 22.79 | 21.65 | 20.87 | TT1031 | TT1061 |
| 30 | 45.58 | 43.30 | 41.74 | TT1032 | TT1062 |
| 45 | 68.37 | 64.95 | 62.61 | TT1033 | TT1063 |
| 75 | 113.95 | 108.26 | 104.34 | TT1034 | TT1064 |
| 112.5 | 170.93 | 162.38 | 156.52 | TT1035 | TT1065 |
| 150 | 227.91 | 216.51 | 208.69 | TT1036 | TT1066 |
| 225 | 341.86 | 324.77 | 313.03 | TT1037 | TT1067 |
| 300 | 455.82 | 433.03 | 417.37 | TT1038 | TT1068 |
| 500 | 759.69 | 721.71 | 695.62 | TT1039 | TT1069 |
| 750 | 1139.54 | 1082.56 | 1043.43 | TT1040 | TT1070 |
Back to Top
480 Volt Euro Standard Transformers
1.5 to 2 week production time.
480V Delta primary (input) x 380V, 400V, or 415V Wye secondary (output). 3 phase, 50hz and 60hz available, dry type Open and Enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
| kVA | Amps at 380V | Amps at 400V | Amps at 415V | Open Units | Enclosed Units | ||
| 50 Hz | 60 Hz | 50 Hz | 60 Hz | ||||
| 0.35 | 0.53 | 0.51 | 0.49 | TT1144 | TT1137 | TT1157 | TT1151 |
| 0.50 | 0.76 | 0.72 | 0.70 | TT1145 | TT1138 | TT1158 | TT1152 |
| 0.75 | 1.14 | 1.08 | 1.04 | TT1146 | TT1139 | TT1159 | TT1153 |
| 1.00 | 1.52 | 1.44 | 1.39 | TT1147 | TT1140 | TT1160 | TT1154 |
| 1.50 | 2.28 | 2.17 | 2.09 | TT1148 | TT1141 | TT1161 | TT1155 |
| 2.00 | 3.04 | 2.89 | 2.78 | TT1149 | TT1142 | TT1162 | TT1156 |
| 3.00 | 4.56 | 4.33 | 4.17 | TT1150 | TT1143 | N/A | N/A |
2 week production time.
480V Delta primary (input) x 380V, 400V, or 415V Wye secondary (output). 3 phase, 50hz or 60hz, dry type NEMA 3R (rated for outdoor use). Dry type distribution transformer, enclosed ventilated.
| kVA | Amps at 380V | Amps at 400V | Amps at 415V | Aluminum Wound | Copper Wound |
| 3 | 4.56 | 4.33 | 4.17 | N/A | TT1018 |
| 6 | 9.12 | 8.66 | 8.35 | N/A | TT1019 |
| 9 | 13.67 | 12.99 | 12.52 | N/A | TT1020 |
| 15 | 22.79 | 21.65 | 20.87 | TT1041 | TT1071 |
| 30 | 45.58 | 43.30 | 41.74 | TT1042 | TT1072 |
| 45 | 68.37 | 64.95 | 62.61 | TT1043 | TT1073 |
| 75 | 113.95 | 108.26 | 104.34 | TT1044 | TT1074 |
| 112.5 | 170.93 | 162.38 | 156.52 | TT1045 | TT1075 |
| 150 | 227.91 | 216.51 | 208.69 | TT1046 | TT1076 |
| 225 | 341.86 | 324.77 | 313.03 | TT1047 | TT1077 |
| 300 | 455.82 | 433.03 | 417.37 | TT1048 | TT1078 |
| 500 | 759.69 | 721.71 | 695.62 | TT1049 | TT1079 |
| 750 | 1139.54 | 1082.56 | 1043.43 | TT1050 | TT1080 |
Back to Top
575 Volt Euro Standard Transformers
1.5 to 2 week production time.
575V Delta primary (input) x 380V, 400V, or 415V Wye secondary (output). 3 phase, 50hz and 60hz available, dry type Open and Enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
| kVA | Amps at 380V | Amps at 400V | Amps at 415V | Open Units | Enclosed Units | ||
| 50 Hz | 60 Hz | 50 Hz | 60 Hz | ||||
| 0.35 | 0.53 | 0.51 | 0.49 | TT1170 | TT1163 | TT1183 | TT1177 |
| 0.50 | 0.76 | 0.72 | 0.70 | TT1171 | TT1164 | TT1184 | TT1178 |
| 0.75 | 1.14 | 1.08 | 1.04 | TT1172 | TT1165 | TT1185 | TT1179 |
| 1.00 | 1.52 | 1.44 | 1.39 | TT1173 | TT1166 | TT1186 | TT1180 |
| 1.50 | 2.28 | 2.17 | 2.09 | TT1174 | TT1167 | TT1187 | TT1181 |
| 2.00 | 3.04 | 2.89 | 2.78 | TT1175 | TT1168 | TT1188 | TT1182 |
| 3.00 | 4.56 | 4.33 | 4.17 | TT1176 | TT1169 | N/A | N/A |
2 week production time.
575V Delta primary (input) x 380V, 400V, or 415V Wye secondary (output). 3 phase, 50hz or 60hz, dry type NEMA 3R (rated for outdoor use). Dry type distribution transformer, enclosed ventilated.
| kVA | Amps at 380V | Amps at 400V | Amps at 415V | Aluminum Wound | Copper Wound |
| 3 | 4.56 | 4.33 | 4.17 | N/A | TT1199 |
| 6 | 9.12 | 8.66 | 8.35 | N/A | TT1200 |
| 9 | 13.67 | 12.99 | 12.52 | N/A | TT1201 |
| 15 | 22.79 | 21.65 | 20.87 | TT1189 | TT1202 |
| 30 | 45.58 | 43.30 | 41.74 | TT1190 | TT1203 |
| 45 | 68.37 | 64.95 | 62.61 | TT1191 | TT1204 |
| 75 | 113.95 | 108.26 | 104.34 | TT1192 | TT1205 |
| 112.5 | 170.93 | 162.38 | 156.52 | TT1193 | TT1206 |
| 150 | 227.91 | 216.51 | 208.69 | TT1194 | TT1207 |
| 225 | 341.86 | 324.77 | 313.03 | TT1195 | TT1208 |
| 300 | 455.82 | 433.03 | 417.37 | TT1196 | TT1209 |
| 500 | 759.69 | 721.71 | 695.62 | TT1197 | TT1210 |
| 750 | 1139.54 | 1082.56 | 1043.43 | TT1198 | TT1211 |
Back to Top
600 Volt Euro Standard Transformers
1.5 to 2 week production time.
600V Delta primary (input) x 380V, 400V, or 415V Wye secondary (output). 3 phase, 50hz and 60hz available, dry type Open and Enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
| kVA | Amps at 380V | Amps at 400V | Amps at 415V | Open Units | Enclosed Units | ||
| 50 Hz | 60 Hz | 50 Hz | 60 Hz | ||||
| 0.35 | 0.53 | 0.51 | 0.49 | TT1218 | TT1211 | TT1231 | TT1225 |
| 0.50 | 0.76 | 0.72 | 0.70 | TT1219 | TT1212 | TT1232 | TT1226 |
| 0.75 | 1.14 | 1.08 | 1.04 | TT1220 | TT1213 | TT1233 | TT1227 |
| 1.00 | 1.52 | 1.44 | 1.39 | TT1221 | TT1214 | TT1234 | TT1228 |
| 1.50 | 2.28 | 2.17 | 2.09 | TT1222 | TT1215 | TT1235 | TT1229 |
| 2.00 | 3.04 | 2.89 | 2.78 | TT1223 | TT1216 | TT1236 | TT1230 |
| 3.00 | 4.56 | 4.33 | 4.17 | TT1224 | TT1217 | N/A | N/A |
2 week production time.
600V Delta primary (input) x 380V, 400V, or 415V Wye secondary (output). 3 phase, 50hz or 60hz, dry type NEMA 3R (rated for outdoor use). Dry type distribution transformer, enclosed ventilated.
| kVA | Amps at 380V | Amps at 400V | Amps at 415V | Aluminum Wound | Copper Wound |
| 3 | 4.56 | 4.33 | 4.17 | N/A | TT1247 |
| 6 | 9.12 | 8.66 | 8.35 | N/A | TT1248 |
| 9 | 13.67 | 12.99 | 12.52 | N/A | TT1249 |
| 15 | 22.79 | 21.65 | 20.87 | TT1237 | TT1250 |
| 30 | 45.58 | 43.30 | 41.74 | TT1238 | TT1251 |
| 45 | 68.37 | 64.95 | 62.61 | TT1239 | TT1252 |
| 75 | 113.95 | 108.26 | 104.34 | TT1240 | TT1253 |
| 112.5 | 170.93 | 162.38 | 156.52 | TT1241 | TT1254 |
| 150 | 227.91 | 216.51 | 208.69 | TT1242 | TT1255 |
| 225 | 341.86 | 324.77 | 313.03 | TT1243 | TT1256 |
| 300 | 455.82 | 433.03 | 417.37 | TT1244 | TT1257 |
| 500 | 759.69 | 721.71 | 695.62 | TT1245 | TT1258 |
| 750 | 1139.54 | 1082.56 | 1043.43 | TT1246 | TT1259 |





